Interval Calculator
Enter two notes to find the interval between them — minor 3rd, perfect 5th, major 7th and the rest — with the semitone distance.
C → G
Perfect 5th
Semitones: 7 up (5 down) · Short name: perfect 5th
| Semitones | Interval | Sound |
|---|---|---|
| 0 | Perfect unison | Same note |
| 1 | Minor 2nd | Small step |
| 2 | Major 2nd | Small step |
| 3 | Minor 3rd | Small step |
| 4 | Major 3rd | Small step |
| 5 | Perfect 4th | Wide leap |
| 6 | Tritone | Tense, dissonant |
| 7 | Perfect 5th | Strong, stable |
| 8 | Minor 6th | Wide leap |
| 9 | Major 6th | Wide leap |
| 10 | Minor 7th | Wide leap |
| 11 | Major 7th | Wide leap |
How it works: An interval is the distance between two notes, counted in semitones and named by its size: 3 semitones is a minor 3rd, 4 is a major 3rd, 7 is a perfect 5th. Intervals are the building blocks of chords — a major chord is a major 3rd plus a minor 3rd.
Try next: Note Frequency Calculator
